Product Details:
Size/Diameter | 1 inch |
Single Piece Length | 6 meter |
Material | Aluminium |
Surface Finish | Polished |
Hardness | 50-55 HRC |
Shape | Round |
Thickness | 2-20 mm |
STANDARD | BS 2871 PART3 | ASTM B 111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
SYMBOL | CZ 110 | C 68700 | CuZn20A12 | CuZn22A12 | C 6870 | CuZn21A12As |
Cu | 76.0 - 78.0 | 76.0 - 79.0 | 76.0 - 79.0 | 76.0 - 79.0 | 76.0 - 79.0 | 76.0 - 78.0 |
AI | 1.8 - 2.3 | 1.8 - 2.5 | 1.8 - 2.3 | 1.8 - 2.5 | 1.8 - 2.5 | 1.8 - 2.3 |
Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Ni | - | - | 0.1 | - | - | - |
Fe | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER |
As | 0.02 - 0.06 | 0.02 - 0.06 | 0.02 - 0.035 | 0.02 - 0.06 | 0.02 - 0.06 | 0.02 - 0.06 |
P | - | - | 0.01 | - | - | - |
TOTAL IMPURITIES MAX | - | - | - | - | - | - |
0.3 | - | 0.1 | 0.3 | - | 0.3 | |
- | - | - | - | - | - | |
CONDITION | M | 061 | F39 | - | O | O |
TA | - | F34 | - | - | TA | |
O | - | - | - | - | D | |
YIELD STRENGTH N / MM2 | - | 125 | 150 - 230 | - | - | 400Mpa Max. |
Product Details:
Material Grade | SA 387 |
Thickness | 4-5 mm |
Material | Alloy Steel |
Usage/Application | Industrial |
Shape | Rectangular |
Width | 100 mm~3500 mm |
Product Details:
Minimum Order Quantity | 10 Kg |
Size | ALL |
Material | TITANIUM |
Grade | GRADE 1 / GRADE 2 / GRADE 5 |
Usage/Application | all |
Size/Diameter | all |
Pipe Range | as per requirement |