Product Details:
Usage/Application | Construction |
Surface Finish | Polished |
Thickness | 2-16 mm |
Shape | Round |
Material | Copper |
Size | 2-4 inch |
Unit Length | 6-12 m |
Product Details:
Usage/Application | Construction |
Thickness | 2-16 mm |
Shape | Round |
Size | 2-4 inch |
Material | Copper |
Unit Length | 6-12 m |
STANDARD | JIS H3300 | ASTM B68 | BS 2871 PART3 | DIN 1785 | IS 2501 |
SYMBOL | C1220 | C12200 | C 106 | SfCuF25 | DHP IS 191 PART VIII |
Cu | 99.90 Min. | 99.9 Min. | 99.85 Min. | 99.9 Min. | 99.8 Min. |
Sn | - | - | - | - | 0.01 |
Pb | - | - | 0.01 | 0.01 | 0.01 |
Ni | - | - | - | - | 0.01 |
Fe | - | - | 0.03 | - | 0.03 |
As | - | - | 0.05 | - | 0.05 |
P | 015.040 | 015.040 | 013.050 | 015.040 | 015.10 |
Total Impurities Max | - | - | - | - | - |
- | - | 0.06* | - | 0.06 | |
- | - | - | - | - | |
Condition | O | 050 | M | F25 | O |
1/2 H | 060 | 1/2 H | - | D | |
H | - | O | - | - | |
Yield Strength N / Mm2 | - | - | - | 150-240 | - |
- | - | - | - | - | |
- | - | - | - | - | |
Tensile N / MM2Minimum | 206 | - | - | 250 | 22 Kg/mm2 |
245 - 324 | - | - | - | 28 Kg/mm2 | |
314 | - | - | - | - | |
Elongation Percent (%) | 40% | - | - | 30% | 40% |
- | - | - | - | - | |
- | - | - | - | - | |
Hardness HV 5 | - | - | 105 | - | - |
- | - | 80 - 100 | - | - | |
- | - | 60 Max. | - | - |
Product Details:
Size | 1 inch-2 inch |
Usage/Application | Construction |
Surface finish | Polished |
Length | 2-4 meters |
Thickness | 2-12 mm |
Shape | Round |
Material | Copper |
Product Details:
Usage/Application | Oil Cooler Pipe |
Size | 3-4 Inch |
Thickness | 2-10 mm |
Shape | Round |
Unit Length | 6-12 m |
Finishing | Polished |
Material | Copper |
Our company has gained name and fame in presenting Copper Pipes.
Product Details:
Size | 2-4 inch |
Shape | Round |
Unit Length | 6-12 m |
Surface | Polished |
Usage/Application | Industrial |
Material | Brass |
Thickness | 2-10 mm |
STANDARD | ASTM B 135 | JIS H3300 | JIS H3300 | DIN 17671 | IS 407 | |
SYMBOL | C27200 | C2700 | C2800 | CuZn37 | CuZn37 | |
Cu | 62.0 - 65.0 | 63.0 - 67.0 | 59.0 - 63.0 | 62.0 - 64.0 | - | 62.0 - 65.0 |
Sn | - | - | - | 0.1 | - | - |
Al | - | - | - | 0.03 | - | - |
Pb | 0.07 | 0.07 | 0.1 | 0.1 | - | 0.3 |
Ni | - | - | - | 0.3 | - | - |
Fe | 0.07 | 0.05 | 0.07 | 0.1 | - | 0.1 |
Zn | REM'DER | REM'DER | REM'DER | REM'DER | - | REM'DER |
As | - | - | - | - | - | 0.06 |
Total Impurities Max | - | - | - | 0.1 | - | 0.06 |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
Condition | H58 | O | O | F29 | F44 | O |
H80 | 1/2 H | 1/2 H | F37 | F54 | TA | |
- | H | H | - | - | H D | |
Yield Strength N / Mm2 | - | - | - | 180 Max. | 340 Min. | - |
- | - | - | 200 Min. | 470 Min. | - | |
- | - | - | - | - | - | |
Tensile N / MM2Minimum | 370 | 294 | 314 | 290 - 370 | 440 - 540 | 285 |
455 | 373 | 373 | 370 - 440 | 540 | 320 | |
- | 451 | 451 | - | - | 400 | |
Elngtion Percent (%) Minimum | - | 40 | 35 | 50 | 12 | - |
- | 20 | 15 | 27 | 6 | - | |
- | - | - | - | - | - | |
Product Details:
Size | 1 inch-2 inch |
Shape | Round |
Unit Length | 6m |
Surface | Polished |
Usage/Application | Industrial |
Material | Copper |
Thickness | 1-5 mm |
Product Details:
Minimum Order Quantity | 10 Kg |
Usage/Application | All |
Size | 1/4 Inch - 8 inch |
Type | Straight Copper Pipe |
Brand | All |
Place Of Origin | Pan India |
Thickness | 0.5mm - 8mm |
Single Piece Length | All |
Material | Copper |
Length | All |
Shape | Round |
Surface Finish | Polished |
Technique | Seamless |
STANDARD | JIS H3300 | ASTM B68 | BS 2871 PART3 | DIN 1785 | IS 2501 | |||
SYMBOL | C1220 | C12200 | C 106 | SfCuF25 | DHP IS 191 PART VIII | |||
Cu | 99.90 Min. | 99.9 Min. | 99.85 Min. | 99.9 Min. | 99.8 Min. | |||
Sn | - | - | - | - | 0.01 | |||
Pb | - | - | 0.01 | 0.01 | 0.01 | |||
Ni | - | - | - | - | 0.01 | |||
Fe | - | - | 0.03 | - | 0.03 | |||
As | - | - | 0.05 | - | 0.05 | |||
P | 015.040 | 015.040 | 013.050 | 015.040 | 015.10 | |||
Total | Impurities | Max | - | - | - | - | - | |
- | - | 0.06* | - | 0.06 | ||||
- | - | - | - | - | ||||
Condition | O | 050 | M | F25 | O | |||
1/2 H | 060 | 1/2 H | - | D | ||||
H | - | O | - | - | ||||
Yield Strength N / Mm2 | - | - | - | 150-240 | - |
Additional Information:
Product Details:
Usage/Application | Drinking Water |
Material | Aluminium, Brass |
Surface Finish | Polished |
Size | 2-4 inch |
Shape | Round |
Unit Length | 6-12 m |
Product Details:
Size | 1/4 inch-1 inch |
Shape | Round |
Unit Length | 6-12 m |
Surface | Polished |
Usage/Application | Industrial |
Material | Aluminium |
Thickness | 1-5 mm |