Product Details:
Material | Stainless Steel |
Size | 3 inch |
Thickness | 1-5 mm |
Weight | 100 to 500 g |
Surface Finish | Polished |
Working Pressure | Up to 6000 psi |
Product Details:
Usage/Application | Hydraulic Pipe |
Material | Stainless Steel |
Size | 2 inch |
Pack Type | Box |
Weight | 100 to 500 g |
Surface Finish | Polished |
Thickness | 1-5 mm |
Product Details:
Material | Stainless Steel |
Surface Treatment | Mill Finish |
Material Grade | SS904L |
Size | 2 Inch |
Head Shape | Round |
Hardness | 40-45 HRC |
Product Details:
Material Grade | SS304 |
Shape | Round |
Size | 3" |
Surface Finish | Polished |
Material | Stainless Steel |
Thickness | 2-10 mm |
Product Details:
Material Grade | SS316 |
Shape | Round |
Size | 3 Inch |
Usage/Application | Structure Pipe |
Surface Finish | Polished |
Material | Stainless Steel |
Technics | ERW |
Product Details:
Usage/Application | Gas Pipe |
Material Grade | SS304 |
Size | 1 inch |
Finishing | Polished |
Material | Stainless Steel |
Shape | Round |
Product Details:
Minimum Order Quantity | 10 Number |
Size | 1/16"OD to 2"OD, 2mm OD to 50mm OD |
Usage/Application | custom |
Material | Stainless Steel Ferrule Fittings, Alloy Steel Compression Fittings, Instrumentation Fittings, Carbon |
Material Grade | NTP, BSP, BSPT, UNF |
Type | Male Connector, Male Pipe Welded Connector, Male Elbow, Male Adapter, Male Run Tee, Male Branch Tee |
Grade | 304/304L/316/316L |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Material Grade | all |
Material | Stainless steel/ nickel Alloy/ Carbon Steel |
Size | 1/4" NB TO 48" NB. (Seamless & Welded) |
Usage/Application | industrial use |
Brand | Numax |
Connection Type | Tee, Elbow, Reducing Tee, Coupling, Long & Short Stub Band, Reducer, Return Bends, Plug & Union, Cap, Collar, Cross, Insert etc. |
Color | Standard |
Design | Stainless -ASTM A403 WP304, 304L, 304H, 309, 310, 310S, 316, 316Ti, 316L , 317, 317L, 321, 347, 904L |
Product Details:
Material Grade | SS347 |
Size | 2 Inch |
Brand | Jindal, Import |
Shape | Round |
Hardness | 40-45 HRC |
Material | Stainless Steel |
Thickness | 2-20 mm |
Product Details:
Material | Stainless Steel |
Usage/Application | Drinking Water Pipe |
Size | 2 inch |
Brand | Jindal, Import |
Thickness | 2-20 mm |
Surface Treatment | Mill Finish |
Shape | U Shape |
Product Details:
Material Grade | SS316 |
Size | 2 Inch |
Usage/Application | Structure Pipe |
Material | Stainless Steel |
Surface Finishing | Polished |
Head Shape | Round |
Hardness | 55-65 HRC |
Product Details:
Usage/Application | Hydraulic Pipe |
Material | Stainless Steel |
Size | 3/4 inch |
Color | Silver |
Finishing | Polished |
Shape | Round |
Hardness | 40-45 HRC |
Product Details:
Material | Stainless Steel |
Size | 3/4 inch |
Usage/Application | Hydraulic Pipe |
Finishing | Polished |
Shape | Round |
Thickness | 2-20 mm |
Product Details:
Material | Stainless Steel |
Size | 3/4 inch |
Usage/Application | Industrial |
Weight | 300-400 gm |
Thickness | 2-25 mm |
Head Shape | Round |
Product Details:
Material | Stainless Steel |
Size/Dimension | 2 inch |
Usage/Application | Structure Pipe |
Surface Finishing | Polished |
Head Shape | Round |
Thickness | 2-10 mm |
Product Details:
Material | Stainless Steel |
Size | 3 inch |
Usage/Application | Industrial |
Material Grade | SS304 |
Weight | 400-500 g |
Thickness | 2-20 mm |
Head Shape | Round |
Product Details:
Usage/Application | Industrial |
Material Grade | SS254 |
Surface Finishing | Polished |
Weight | 300-400 g |
Material | Stainless Steel |
Size | 3 inch |
Head Shape | Round |
Product Details:
Size | >30 inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Round |
Material Grade | SS304 |
Weight | 2-3 Kg |
Surface Treatment | Hot Rolled |
Product Details:
Usage/Application | Structure Pipe |
Material | Stainless Steel |
Size | 1 inch, 1/2 inch, 3/4 inch |
Range | Tee, Socket, Plug |
Thickness | 2-10 mm |
Weight | 300-400 gm |
Shape | Round |